| Order Number | Product | Price Ton | Price Yard |
|---|---|---|---|
| 33 | 6-A Reg. 5/16" - 1" Unwashed Natural Round Stone | $10.60 | $14.84 |
| 44 | 6-A Reg. 5/16" - 1" Washed Natural Round Stone | $11.90 | $16.66 |
| 55 | 6-A 100% (#4) - 1" 100% Crushed Stone | $15.36 | $21.50 |
| 88 | 9-A Special - 1" 100% Crushed Stone w/fines | $14.11 | $21.17 |
| 99 | 22-A Road Gravel (stonier) Recommended under Asphalt | $6.27 | $9.41 |
| 111 | 23-A Road Gravel (More Binder) | $6.27 | $9.41 |
| 121 | 25-A (#8) - 5/8" 100% Crushed Stone | $14.39 | $20.15 |
| 131 | 25-A Special - 5/8" 100% Crushed Stone w/fines | $14.11 | $21.17 |
| 141 | 31-A (#8) - 7/16" 100% Crushed Stone | $15.04 | $21.06 |
| 145 | 29-A (#4) - 7/16" 100% Crushed Stone | $16.01 | $22.41 |
| 161 | 31-D (#8) - 7/16" Natural Round (Pea Stone) | $11.63 | $16.28 |
| 171 | 2-NS Washed Concrete Sand | $5.74 | $8.61 |
| 191 | Mortar Sand Washed Masonry Sand | $13.46 | $20.19 |
| 201 | 10-A Drain Stone 1 1/2" - 7/16" Natural Round Stone | $10.65 | $14.91 |
| 211 | Ag-Lime - Soil Neutralizer, ph control | $8.50 | $12.75 |
| 222 | 1/4" Chip - (#8-#4) 100% Crushed Stone | $17.25 | $24.15 |
| 233 | Bank Sand - Fill Sand, Screened Sand, No Clay | $2.81 | $4.22 |
| 244 | Con-Agg - Cement Gravel, 60 / 40 Mix | $12.23 | $18.35 |
| 255 | Diamond Dust - Material for Baseball Diamonds | $11.03 | $16.55 |
| 266 | Yd. Scrapings - Non Sized-Misc. Material | $9.08 | $13.62 |
| 277 | 2" - 8" - Rip Rap | $17.85 | $24.99 |
| 278 | 2" - 4" - Rip Rap | $15.36 | $21.50 |
| 288 | 8" - 12" - Rip Rap | $21.63 | $30.28 |
| 300 | Oversize 12" - 24" Rip Rap | $32.45 | $45.43 |
| 800 | P-209- 1 1/2" 100% Crushed Stone w/ fines | $12.76 | $19.14 |
| 850 | Winter Sand - Unwashed | $4.11 | $6.17 |
Miscellaneous Products
| Order Number | Product | Price |
|---|---|---|
| 400 | Stumps | $6.00 |
| 600 | Broken Concrete | $5.00 |
| 1 | Weigh Fee | $5.00 per weigh |
| 700 | Lime Spreader Fee | $1.93 |
** Kasson Sand & Gravel, Co., reserves the right to quote large quantities of material.
** Prices are subject to change without notice due to the costs of fuel and other consumer goods used in production
