| Order Number | Product | Price Ton | Price Yard |
|---|---|---|---|
| 33 | 6-A Reg. 5/16" - 1" Unwashed Natural Round Stone | $11.66 | $16.32 |
| 44 | 6-A Reg. 5/16" - 1" Washed Natural Round Stone | $13.09 | $18.33 |
| 55 | 6-A 100% (#4) - 1" 100% Crushed Stone | $16.89 | $23.65 |
| 88 | 9-A Special - 1" 100% Crushed Stone w/fines | $15.52 | $23.28 |
| 99 | 22-A Road Gravel (stonier) Recommended under Asphalt | $6.89 | $10.34 |
| 111 | 23-A Road Gravel (More Binder) | $6.89 | $10.34 |
| 121 | 25-A (#8) - 5/8" 100% Crushed Stone | $15.82 | $22.15 |
| 131 | 25-A Special - 5/8" 100% Crushed Stone w/fines | $15.52 | $23.28 |
| 141 | 31-A (#8) - 7/16" 100% Crushed Stone | $16.54 | $23.16 |
| 145 | 29-A (#4) - 7/16" 100% Crushed Stone | $17.61 | $24.65 |
| 161 | 31-D (#8) - 7/16" Natural Round (Pea Stone) | $12.79 | $17.91 |
| 171 | 2-NS Washed Concrete Sand | $6.31 | $9.47 |
| 191 | Mortar Sand Washed Masonry Sand | $14.80 | $22.20 |
| 201 | 10-A Drain Stone 1 1/2" - 7/16" Natural Round Stone | $11.71 | $16.39 |
| 211 | Ag-Lime - Soil Neutralizer, ph control | $9.35 | $14.03 |
| 222 | 1/4" Chip - (#8-#4) 100% Crushed Stone | $18.97 | $26.56 |
| 233 | Bank Sand - Fill Sand, Screened Sand, No Clay | $3.09 | $4.64 |
| 244 | Con-Agg - Cement Gravel, 60 / 40 Mix | $13.45 | $20.18 |
| 255 | Diamond Dust - Material for Baseball Diamonds | $12.13 | $18.20 |
| 266 | Yd. Scrapings - Non Sized-Misc. Material | $9.08 | $13.62 |
| 277 | 4" - 8" - Rip Rap | $17.85 | $24.99 |
| 278 | 2" - 4" - Rip Rap | $15.36 | $21.50 |
| 288 | 8" - 12" - Rip Rap | $21.63 | $30.28 |
| 300 | Oversize 12" - 24" Rip Rap | $32.45 | $45.43 |
| 800 | P-209- 1 1/2" 100% Crushed Stone w/ fines | $14.03 | $21.05 |
| 850 | Winter Sand - Unwashed | $4.52 | $6.78 |
Miscellaneous Products
| Order Number | Product | Price |
|---|---|---|
| 400 | Stumps | $6.00 |
| 600 | Broken Concrete | $5.00 |
| 1 | Weigh Fee | $5.00 per weigh |
| 700 | Lime Spreader Fee | $1.93 |
** Kasson Sand & Gravel, Co., reserves the right to quote large quantities of material.
** Prices are subject to change without notice due to the costs of fuel and other consumer goods used in production